The Gazania 迎昕园

Available units as of 25 Mar 2023

Tower View

Unit Distribution

Type Name Area (sqft) Available Units Price From
2 BEDROOM B4 678 2 $1,648,000
4 BEDROOM D3BM 1,744 1 $3,325,000
D6BM 1,851 1 $3,125,000
4 BEDROOM + STUDY D1AM 1,819 1 $3,271,000
D1BM 1,830 1 $3,335,000
D3AM 1,765 1 $3,301,000
D4M 1,841 1 $3,356,000
D5M 1,744 1 $3,064,000
PENTHOUSE PH7 1,970 1 $4,008,000
Disclaimer: the The Gazania 迎昕园 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

14 Mar 2023 #01-05 sold!
09 Mar 2023 #02-25, #05-31 sold!
28 Feb 2023 #03-25, #03-31 sold!
27 Feb 2023 #04-25 sold!
24 Feb 2023 #03-16, #05-25 sold!
23 Feb 2023 #04-16 sold!
21 Feb 2023 #05-11 sold!
13 Feb 2023 #02-11, #04-48 sold!
10 Feb 2023 #05-48 sold!
09 Feb 2023 #02-16, #02-17, #02-20 sold!
08 Feb 2023 #03-20 sold!
28 Jan 2023 #01-25 sold!
18 Jan 2023 #02-13 sold!
17 Jan 2023 #03-13 sold!
15 Jan 2023 #01-30 sold!
14 Jan 2023 #02-24 sold!
12 Jan 2023 #03-48 sold!
08 Jan 2023 #04-43 sold!
05 Jan 2023 #04-13 sold!
02 Jan 2023 #04-08 sold!
06 Dec 2022 #01-32 sold!
05 Dec 2022 #03-08 sold!
03 Dec 2022 #05-43 sold!
30 Nov 2022 #01-17, #05-13 sold!
29 Nov 2022 #01-43, #03-11, #03-24 sold!
06 Oct 2022 #02-10 sold!
28 Sep 2022 #03-43 sold!
26 Sep 2022 #02-02 sold!
07 Sep 2022 #05-08 sold!
01 Sep 2022 #04-03 sold!
30 Aug 2022 #02-38, #05-10 sold!
25 Aug 2022 #01-13 sold!
21 Aug 2022 #01-24 sold!
12 Aug 2022 #05-04 sold!
09 Aug 2022 #02-28 sold!
06 Aug 2022 #01-02, #05-38 sold!
31 Jul 2022 #02-26 sold!
23 Jul 2022 #04-11 sold!
21 Jul 2022 #02-18 sold!
17 Jul 2022 #04-02 sold!
07 Jul 2022 #02-09 sold!
01 Jul 2022 #02-40 sold!
29 Jun 2022 #04-20 sold!
25 Jun 2022 #04-18 sold!
23 Jun 2022 #05-49 sold!
18 Jun 2022 #05-02 sold!
11 Jun 2022 #01-28 sold!
04 Jun 2022 #04-26 sold!
28 May 2022 #01-12, #02-21, #03-02, #03-38, #05-20 sold!
27 May 2022 #02-27, #02-41 sold!
25 May 2022 #01-08, #04-27 sold!
24 May 2022 #01-26 sold!
23 May 2022 #05-05 sold!
22 May 2022 #04-38 sold!
21 May 2022 #01-21, #02-42, #02-44, #04-04, #04-28, #04-40 sold!
20 May 2022 #03-28, #05-44 sold!
14 May 2022 #01-41 sold!
13 May 2022 #01-20, #03-44 sold!
10 May 2022 #03-03 sold!
08 May 2022 #03-27 sold!
06 May 2022 #02-05, #02-30 sold!
04 May 2022 #02-19 sold!
03 May 2022 #01-34 sold!
02 May 2022 #01-16, #02-33 sold!
25 Apr 2022 #04-10 sold!
22 Apr 2022 #05-03 sold!
21 Apr 2022 #01-18, #02-12 sold!
19 Apr 2022 #02-36 sold!
18 Apr 2022 #02-04 sold!
16 Apr 2022 #03-37 sold!
11 Apr 2022 #02-01 sold!
10 Apr 2022 #01-29, #03-17 sold!
09 Apr 2022 #03-21, #04-24, #05-28 sold!
08 Apr 2022 #01-38, #03-19 sold!
07 Apr 2022 #01-09, #04-37 sold!
05 Apr 2022 #04-12 sold!
02 Apr 2022 #03-12 sold!
29 Mar 2022 #01-40, #04-21 sold!
28 Mar 2022 #01-31, #01-42, #05-01 sold!
27 Mar 2022 #02-22, #04-05 sold!
25 Mar 2022 #04-39 sold!
14 Mar 2022 #01-03, #02-03, #02-29, #02-47, #03-05, #03-36, #04-44, #05-41 sold!
13 Mar 2022 #03-09 sold!
12 Mar 2022 #02-37, #03-41, #03-47 sold!
11 Mar 2022 #05-12 sold!
08 Mar 2022 #01-01 sold!
07 Mar 2022 #01-04 sold!
06 Mar 2022 #03-18 sold!
05 Mar 2022 #05-46 sold!
03 Mar 2022 #01-44, #02-15 sold!
28 Feb 2022 #05-19 sold!
27 Feb 2022 #01-37 sold!
25 Feb 2022 #05-09 sold!
23 Feb 2022 #01-48 sold!
22 Feb 2022 #01-35 sold!
21 Feb 2022 #04-41 sold!
19 Feb 2022 #01-07, #02-06, #03-04 sold!
18 Feb 2022 #01-47, #04-33 sold!
17 Feb 2022 #02-35 sold!
16 Feb 2022 #04-29, #05-47 sold!
15 Feb 2022 #01-27, #03-42 sold!
14 Feb 2022 #02-45 sold!
12 Feb 2022 #01-33, #02-07, #03-07, #04-30 sold!
11 Feb 2022 #05-42 sold!
10 Feb 2022 #03-29 sold!
06 Feb 2022 #05-40 sold!
03 Feb 2022 #05-37 sold!
30 Jan 2022 #03-39, #04-35 sold!
27 Jan 2022 #03-35 sold!
26 Jan 2022 #02-39, #02-46, #03-34, #04-34, #04-47 sold!
22 Jan 2022 #01-36, #05-06 sold!
20 Jan 2022 #02-34, #05-07 sold!
18 Jan 2022 #03-10, #05-18 sold!
15 Jan 2022 #04-45, #05-39 sold!
09 Jan 2022 #05-27 sold!
04 Jan 2022 #03-22 sold!
21 Dec 2021 #05-29 sold!
20 Dec 2021 #01-39, #02-32 sold!
13 Dec 2021 #04-22 sold!
11 Dec 2021 #05-36 sold!
05 Dec 2021 #04-42 sold!
04 Dec 2021 #01-19, #05-16 sold!
21 Nov 2021 #04-01 sold!
16 Nov 2021 #03-26, #04-32 sold!
14 Nov 2021 #04-17 sold!
11 Nov 2021 #03-46 sold!
01 Nov 2021 #02-14 sold!
22 Sep 2021 #05-17, #05-34 sold!
13 Sep 2021 #02-49 sold!
12 Sep 2021 #03-40 sold!
02 Sep 2021 #04-36 sold!
30 Aug 2021 #05-45 sold!
28 Aug 2021 #05-21 sold!
13 Aug 2021 #01-22 sold!
06 Aug 2021 #05-33 sold!
05 Aug 2021 #05-22 sold!
29 Jul 2021 #04-14 sold!
22 Jul 2021 #03-14 sold!
20 Jul 2021 #03-32 sold!
02 Jul 2021 #05-35 sold!
13 May 2021 #05-14 sold!
10 May 2021 #04-07 sold!
09 Apr 2021 #03-06 sold!
03 Apr 2021 #03-01 sold!
08 Mar 2021 #04-19 sold!
24 Jan 2021 #03-45 sold!
11 Jan 2021 #02-23 sold!
22 Dec 2020 #04-49 sold!
18 Dec 2020 #01-06 sold!
03 Oct 2020 #03-49 sold!
15 Aug 2020 #05-15 sold!
07 Aug 2020 #04-23 sold!
28 Jul 2020 #01-45 sold!
24 Jun 2020 #04-06 sold!
18 Nov 2019 #05-30 sold!
Since Launch #01-50, #02-08, #02-43, #02-48, #02-50, #03-15, #03-23, #03-30, #03-33, #03-50, #04-09, #04-15, #04-46, #04-50, #05-24, #05-26, #05-32, #05-50 sold!

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.